Batting
Season | Team | Mat | NO | Run | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | MI | 2 | 0 | 4 | 4 | 2.00 | 17 | 23.52 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | DCL | 2 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | DCL | 9 | 0 | 113 | 60 | 14.12 | 107 | 105.60 | 0 | 1 | 12 | 2 | 4 | 0 |
2019 | RR | 14 | 1 | 393 | 105 | 32.75 | 285 | 137.89 | 1 | 1 | 45 | 9 | 5 | 0 |
2018 | RR | 15 | 1 | 370 | 65 | 28.46 | 313 | 118.21 | 0 | 1 | 39 | 5 | 4 | 0 |
2017 | RPS | 16 | 1 | 382 | 60 | 25.46 | 323 | 118.26 | 0 | 2 | 35 | 9 | 7 | 0 |
2016 | RPS | 14 | 3 | 480 | 74 | 43.63 | 379 | 126.64 | 0 | 6 | 54 | 9 | 7 | 0 |
2015 | RR | 14 | 2 | 540 | 91 | 49.09 | 413 | 130.75 | 0 | 4 | 53 | 13 | 3 | 0 |
2014 | RR | 13 | 0 | 339 | 72 | 28.25 | 291 | 116.49 | 0 | 3 | 38 | 3 | 6 | 0 |
2013 | RR | 18 | 4 | 488 | 68 | 34.85 | 458 | 106.55 | 0 | 4 | 42 | 11 | 10 | 0 |
2012 | RR | 16 | 2 | 560 | 103 | 40.00 | 433 | 129.33 | 1 | 3 | 73 | 10 | 11 | 0 |
2011 | RR | 10 | 1 | 120 | 52 | 20.00 | 98 | 122.44 | 0 | 1 | 12 | 2 | 1 | 0 |
2009 | MI | 8 | 1 | 144 | 62 | 24.00 | 123 | 117.07 | 0 | 2 | 12 | 3 | 1 | 0 |
Total | - | 151 | 16 | 3941 | 824 | 350.61 | 3248 | 1452.75 | 2 | 28 | 417 | 76 | 59 | 0 |
Bowling
Season | Team | Mat | Over | Maiden | Run | Wkts | No Ball | Wide | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | MI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2021 | DCL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2020 | DCL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2019 | RR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2018 | RR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2017 | RPS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2016 | RPS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2015 | RR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2014 | RR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2013 | RR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2012 | RR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2011 | RR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2009 | MI | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 1/5 | 5.00 | 5.00 | 6.00 | 0 | 0 |
Total | - | 151 | 0 | 0 | 5 | 1 | 0 | 0 | 1/5 | 5.00 | 5.00 | 6.00 | 0 | 0 |