Batting
Season | Team | Mat | NO | Run | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DCL | 6 | 1 | 95 | 26 | 19.00 | 98 | 96.93 | 0 | 0 | 5 | 1 | 3 | 0 |
2021 | RCB | 7 | 2 | 207 | 76 | 51.75 | 126 | 164.28 | 0 | 2 | 16 | 10 | 8 | 0 |
2020 | RCB | 15 | 4 | 454 | 73 | 45.40 | 286 | 158.74 | 0 | 5 | 33 | 23 | 10 | 1 |
2019 | RCB | 13 | 3 | 442 | 82 | 44.20 | 287 | 154.00 | 0 | 5 | 31 | 26 | 6 | 0 |
2018 | RCB | 12 | 2 | 480 | 90 | 53.33 | 275 | 174.54 | 0 | 6 | 39 | 30 | 6 | 0 |
2017 | RCB | 9 | 1 | 216 | 89 | 27.00 | 163 | 132.51 | 0 | 1 | 12 | 16 | 6 | 0 |
2016 | RCB | 16 | 3 | 687 | 129 | 52.84 | 407 | 168.79 | 1 | 6 | 57 | 37 | 19 | 0 |
2015 | RCB | 16 | 3 | 513 | 133 | 46.63 | 293 | 175.08 | 1 | 2 | 60 | 22 | 8 | 0 |
2014 | RCB | 14 | 2 | 395 | 89 | 35.90 | 249 | 158.63 | 0 | 3 | 26 | 24 | 7 | 0 |
2013 | RCB | 14 | 4 | 360 | 64 | 36.00 | 219 | 164.38 | 0 | 2 | 34 | 15 | 8 | 0 |
2012 | RCB | 16 | 5 | 319 | 64 | 39.87 | 198 | 161.11 | 0 | 3 | 26 | 15 | 4 | 5 |
2011 | RCB | 16 | 4 | 312 | 65 | 34.66 | 243 | 128.39 | 0 | 2 | 21 | 14 | 7 | 2 |
2010 | DCL | 7 | 0 | 111 | 45 | 15.85 | 119 | 93.27 | 0 | 0 | 7 | 0 | 6 | 0 |
2009 | DCL | 15 | 4 | 465 | 105 | 51.66 | 355 | 130.98 | 1 | 3 | 39 | 12 | 13 | 0 |
Total | - | 176 | 38 | 5056 | 1130 | 554.09 | 3318 | 2061.63 | 3 | 40 | 406 | 245 | 111 | 8 |
Bowling
Season | Team | Mat | Over | Maiden | Run | Wkts | No Ball | Wide | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DCL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2021 | RCB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2020 | RCB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2019 | RCB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2018 | RCB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2017 | RCB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2016 | RCB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2015 | RCB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2014 | RCB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2013 | RCB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2012 | RCB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2011 | RCB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2010 | DCL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2009 | DCL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
Total | - | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |