Details
League | Season |
---|---|
Indian Premier League | 2021 |
MI
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rohit Sharma | run out (Kohli/Chahal) | 19 | 15 | 126.67 | 1 | 1 |
Chris Lynn | c and b Washington Sundar | 49 | 35 | 140.00 | 4 | 3 |
Surya Kumar Yadav | c de Villiers b Jamieson | 31 | 23 | 134.78 | 4 | 1 |
Ishan Kishan | lbw b Harshal Patel | 28 | 19 | 147.37 | 2 | 1 |
Hardik Pandya | lbw b Harshal Patel | 13 | 10 | 130.00 | 2 | 0 |
Kieron Pollard | c Washington Sundar b Harshal Patel | 7 | 9 | 77.78 | 1 | 0 |
Krunal Pandya | c Dan Christian b Harshal Patel | 7 | 7 | 100.00 | 0 | 0 |
Marco Jansen | b Harshal Patel | 0 | 2 | 0.00 | 0 | 0 |
Rahul Chahar | run out (Kohli/de Villiers) | 0 | 0 | 0.00 | 0 | 0 |
Jasprit Bumrah | not out | 1 | 2 | 50.00 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 | |||||
Total | (9 wkts, 20 Ov) | 159 | - | - | - | - |
Did not bat: Trent Boult
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 36 | 1 | 0 | 6 | 9.00 |
Jasprit Bumrah | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Marco Jansen | 4 | 0 | 28 | 2 | 1 | 3 | 7.00 |
Krunal Pandya | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Rahul Chahar | 4 | 0 | 43 | 0 | 0 | 0 | 10.80 |
Total | 20 | 0 | 158 | 6 | 1 | 9 | 39.5 |
RCB
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Washington Sundar | c Chris Lynn b Krunal Pandya | 10 | 16 | 62.50 | 0 | 0 |
Virat Kohli | lbw b Bumrah | 33 | 29 | 113.79 | 4 | 0 |
Rajat Patidar | b Boult | 8 | 8 | 100.00 | 1 | 0 |
Glenn Maxwell | c Lynn b Jansen | 39 | 28 | 139.29 | 3 | 2 |
AB de Villiers | run out (Krunal Pandya/Ishan Kishan) | 48 | 27 | 177.78 | 4 | 2 |
Shahbaz Ahmed | c Krunal Pandya b Marco Jansen | 1 | 2 | 50.00 | 0 | 0 |
Dan Christian | c Rahul Chahar b Bumrah | 1 | 3 | 33.33 | 0 | 0 |
Kyle Jamieson | run out (Bumrah) | 4 | 4 | 100.00 | 0 | 0 |
Harshal Patel | not out | 4 | 3 | 133.33 | 0 | 0 |
Mohammed Siraj | not out | 0 | 1 | 0.00 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
Total | 148 | 121 | 910.02 | 12 | 4 |
Did not bat: Yuzvendra Chahal
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Kyle Jamieson | 4 | 0 | 27 | 1 | 1 | 0 | 6.80 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 | 0 | 0 | 10.20 |
Shahbaz Ahmed | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Harshal Patel | 4 | 0 | 27 | 5 | 1 | 0 | 6.80 |
Dan Christian | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Washington Sundar | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Total | 20 | 0 | 159 | 7 | 2 | 2 | 60.8 |
Venue
MA Chidambaram Stadium |
---|
Chennai |