Details
League | Season |
---|---|
Indian Premier League | 2021 |
CSK
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Dhawan b Chris Woakes | 5 | 8 | 62.50 | 1 | 0 |
Faf du Plessis | lbw b Avesh Khan | 0 | 3 | 0.00 | 0 | 0 |
Moeen Ali | c Dhawan b Ashwin | 36 | 24 | 150.00 | 4 | 2 |
Suresh Raina | run out (Chris Woakes/Pant) | 54 | 36 | 150.00 | 3 | 4 |
Ambati Rayudu | c Dhawan b Tom Curran | 23 | 16 | 143.75 | 1 | 2 |
Ravindra Jadeja | not out | 26 | 17 | 152.94 | 3 | 0 |
MS Dhoni | b Avesh Khan | 0 | 2 | 0.00 | 0 | 0 |
Sam Curran | b Chris Woakes | 34 | 15 | 226.67 | 4 | 2 |
Deepak Chahar | 0 | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | 0 | |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 7, nb- 1, w- 2)- 10 | |||||
Total | (20 Over,7 wikets) | 188 | - | - | - | - |
Did not bat: Deepak Chahar, Shardul Thakur, Dwayne Bravo
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Sam Curran | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Shardul Thakur | 3.4 | 0 | 53 | 2 | 0 | 2 | 14.50 |
Ravindra Jadeja | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Moeen Ali | 3 | 0 | 33 | 0 | 1 | 0 | 11.00 |
Dwayne Bravo | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Total | 18.4 | 0 | 190 | 3 | 1 | 3 | 61.5 |
DCL
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Moeen Ali b D Bravo | 72 | 38 | 189.47 | 9 | 3 |
Shikhar Dhawan | lbw b Thakur | 85 | 54 | 157.41 | 10 | 2 |
Rishabh Pant | not out | 15 | 12 | 125.00 | 2 | 0 |
Marcus Stoinis | c Sam Curran b Thakur | 14 | 9 | 155.56 | 3 | 0 |
Shimron Hetmyer | not out | 0 | 0 | 0.00 | 0 | 0 |
Ajinkya Rahane | 0 | 0 | 0 | 0 | 0 | |
Chris Woakes | 0 | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 | |
Tom Curran | 0 | 0 | 0 | 0 | 0 | |
Amit Mishra | 0 | 0 | 0 | 0 | 0 | |
Extras | (nb- 1, w- 3)- 4 | |||||
Total | (18.4 Over, 3 Wickets) | 190 | - | - | - | - |
Did not bat: Ajinkya Rahane, Chris Woakes, Avesh Khan, Ravichandran Ashwin, Tom Curran, Amit Mishra
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Chris Woakes | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
Avesh Khan | 4 | 0 | 23 | 2 | 0 | 1 | 5.80 |
Ravichandran Ashwin | 4 | 0 | 47 | 1 | 0 | 0 | 11.80 |
Tom Curran | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Amit Mishra | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Marcus Stoinis | 2 | 0 | 26 | 0 | 1 | 0 | 13.00 |
Total | 20 | 0 | 181 | 6 | 1 | 2 | 55.6 |
Run
Over
Run
188 | 190 |
18.4 | 20 |
190 | 181 |
Venue
Wankhede Stadium |
---|
Mumbai |