Details
League | Season |
---|---|
Indian Premier League | 2021 |
MI
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rohit Sharma | b Pat Cummins | 43 | 32 | 134.38 | 3 | 1 |
Quinton de Kock | c Rahul Tripathi b Varun Chakravarthy | 2 | 6 | 33.33 | 0 | 0 |
Surya Kumar Yadav | c Shubman Gill b Shakib Al Hasan | 56 | 36 | 55.56 | 7 | 2 |
Ishan Kishan | c Prasidh Krishna b Pat Cummins | 1 | 3 | 33.33 | 0 | 0 |
Hardik Pandya | c Russell b Prasidh Krishna | 15 | 17 | 88.24 | 2 | 0 |
Kieron Pollard | c Karthik b Russell | 5 | 8 | 62.50 | 1 | 0 |
Krunal Pandya | c Prasidh Krishna b Russell | 15 | 9 | 166.67 | 3 | 0 |
Marco Jansen | c Pat Cummins b Russell | 0 | 1 | 0.00 | 0 | 0 |
Rahul Chahar | c Shubman Gill b Russell | 8 | 7 | 114.29 | 0 | 0 |
Jasprit Bumrah | c Shakib Al Hasan b Russell | 0 | 1 | 0.00 | 0 | 0 |
Trent Boult | not out | 0 | 0 | 0.00 | 0 | 0 |
Extras | (lb- 4, w- 3)- 7 | |||||
Total | (20 Overs, 10 Wickets) | 152 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 27 | 2 | 0 | 0 | 6.80 |
Marco Jansen | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Jasprit Bumrah | 4 | 0 | 28 | 0 | 1 | 0 | 7.00 |
Krunal Pandya | 4 | 0 | 13 | 1 | 0 | 2 | 3.20 |
Kieron Pollard | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Rahul Chahar | 4 | 0 | 27 | 4 | 0 | 0 | 6.80 |
Rohit Sharma | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Total | 20 | 0 | 133 | 7 | 1 | 2 | 53.3 |
KKR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Nitish Rana | st Quintonde Kock b Rahul Chahar | 57 | 47 | 21.28 | 6 | 2 |
Shubman Gill | c Pollard b Rahul Chahar | 33 | 24 | 037.50 | 5 | 1 |
Rahul Tripathi | c Quintonde Kock b Rahul Chahar | 5 | 5 | 100.00 | 0 | 0 |
Eoin Morgan | c Marco Jansen b Rahul Chahar | 7 | 7 | 100.00 | 1 | 0 |
Shakib Al Hasan | c Suryakumar Yadav b Krunal Pandya | 9 | 9 | 100.00 | 1 | 0 |
Dinesh Karthik | not out | 8 | 11 | 72.73 | 0 | 0 |
Andre Russell | c and b Boult | 9 | 15 | 60.00 | 1 | 0 |
Pat Cummins | b Boult | 0 | 1 | 0.00 | 0 | 0 |
Harbhajan Singh | not out | 2 | 2 | 100.00 | 0 | 0 |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
Extras | (b- 4, lb- 5, nb- 1, w- 2)- 12 | |||||
Total | (20 Overs, 7 Wickets) | 142 | - | - | - | - |
Did not bat: Prasidh Krishna, Varun Chakravarthy
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Harbhajan Singh | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Varun Chakravarthy | 4 | 0 | 27 | 1 | 0 | 1 | 6.80 |
Shakib Al Hasan | 4 | 0 | 23 | 1 | 0 | 0 | 5.80 |
Pat Cummins | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Prasidh Krishna | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Andre Russell | 2 | 00 | 15 | 5 | 0 | 1 | 7.50 |
Total | 20 | 0 | 148 | 10 | 0 | 3 | 45.1 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
152 | 142 |
20 | 20 |
0 | 0 |
133 | 148 |
7 | 10 |
1 | 0 |
2 | 3 |
53.3 | 45.1 |
Venue
MA Chidambaram Stadium |
---|
Chennai |