Details
League | Season |
---|---|
Indian Premier League | 2021 |
RCB
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Virat Kohli | c Vijay Shankar b Holder | 33 | 29 | 113.70 | 4 | 0 |
Devdutt Padikkal | c Nadeem b Bhuvneshwar Kumar | 11 | 13 | 84.62 | 2 | 0 |
Shahbaz Ahmed | c Rashid Khan b Nadeem | 14 | 10 | 140.00 | 0 | 1 |
Glenn Maxwell | c Wriddhiman Saha b Holder | 59 | 41 | 143.90 | 5 | 3 |
AB de Villiers | c David Warner b Rashid Khan | 1 | 5 | 20.00 | 0 | 0 |
Washington Sundar | c Manish Pandey b Rashid Khan | 8 | 11 | 72.73 | 1 | 0 |
Dan Christian | c Wriddhiman Saha b T Natarajan | 1 | 2 | 50.00 | 0 | 0 |
Kyle Jamieson | c Manish Pandey b Holder | 12 | 9 | 133.33 | 2 | 0 |
Harshal Patel | not out | 0 | 0 | 0.00 | 0 | 0 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 3, w- 7)- 10 | |||||
Total | (20 Overs, 8 Wickets) | 149 | - | - | - | - |
Did not bat: Mohammed Siraj, Yuzvendra Chahal
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 1 | 25 | 2 | 0 | 1 | 6.20 |
Kyle Jamieson | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 |
Washington Sundar | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Yuzvendra Chahal | 4 | 0 | 29 | 0 | 0 | 1 | 7.20 |
Harshal Patel | 4 | 0 | 25 | 2 | 2 | 0 | 6.20 |
Dan Christian | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Shahbaz Ahmed | 2 | 0 | 7 | 3 | 0 | 0 | 3.50 |
Total | 20 | 1 | 137 | 8 | 2 | 4 | 47.1 |
SRH
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Wriddhiman Saha | c Maxwell b Mohammed Siraj | 1 | 9 | 11.11 | 0 | 0 |
David Warner | c Christian b Jamieson | 54 | 37 | 145.95 | 7 | 1 |
Manish Pandey | c Harshal Patel b Shahbaz Ahmed | 38 | 39 | 97.44 | 2 | 2 |
Jonny Bairstow | c AB de Villiers b Shahbaz Ahmed | 12 | 13 | 92.31 | 1 | 0 |
Abdul Samad | c & b Shahbaz Ahmed | 0 | 2 | 0.00 | 0 | 0 |
Vijay Shankar | c Kohli b Harshal Patel | 3 | 5 | 60.00 | 0 | 0 |
Jason Holder | c Christian b Mohammed Siraj | 4 | 5 | 80.00 | 0 | 0 |
Rashid Khan | run out (Mohammed Siraj/AB de Villiers) | 17 | 9 | 188.89 | 1 | 1 |
Bhuvneshwar Kumar | not out | 2 | 2 | 100.00 | 0 | 0 |
Shahbaz Nadeem | c Shahbaz Ahmed b Harshal Patel | 0 | 1 | 0.00 | 0 | 0 |
T Natarajan | not out | 0 | 0 | 0.00 | 0 | 0 |
Extras | (b- 4, lb- 2, nb- 2, w- 4)- 12 | |||||
Total | (20 Overs, 9 Wickets) | 143 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Jason Holder | 4 | 0 | 30 | 3 | 0 | 4 | 7.50 |
Shahbaz Nadeem | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
T Natarajan | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Rashid Khan | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Total | 20 | 0 | 146 | 8 | 0 | 7 | 36.5 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
149 | 143 |
20 | 20 |
1 | 0 |
137 | 146 |
8 | 8 |
2 | 0 |
4 | 7 |
47.1 | 36.5 |
Venue
MA Chidambaram Stadium |
---|
Chennai |