Details
League | Season |
---|---|
Indian Premier League | 2021 |
DCL
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Miller b Unadkat | 2 | 5 | 40.00 | 0 | 0 |
Shikhar Dhawan | c Sanju Samson b Unadkat | 9 | 11 | 81.82 | 1 | 0 |
Ajinkya Rahane | c & b Unadkat | 8 | 8 | 100.00 | 1 | 0 |
Rishabh Pant | run out (Riyan Parag) | 51 | 32 | 159.38 | 9 | 0 |
Marcus Stoinis | c Jos Buttler b Mustafizur Rahman | 0 | 5 | 0.00 | 0 | 0 |
Lalit Yadav | c Rahul Tewatia b Chris Morris | 20 | 24 | 83.33 | 3 | 0 |
Tom Curran | b Mustafizur Rahman | 21 | 16 | 131.25 | 2 | 0 |
Chris Woakes | not out | 15 | 11 | 136.36 | 2 | 0 |
Ravichandran Ashwin | run out (Miller/Sanju Samson) | 7 | 4 | 175.00 | 1 | 0 |
Kagiso Rabada | not out | 9 | 4 | 225.00 | 1 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | (w- 5)- 5 | |||||
Total | (20 Overs, 8 Wickets) | 147 | - | - | - | - |
Did not bat: Avesh Khan
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Avesh Khan | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
Kagiso Rabada | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Ravichandran Ashwin | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Tom Curran | 3.4 | 0 | 35 | 0 | 0 | 5 | 9.54 |
Marcus Stoinis | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Total | 19.4 | 0 | 148 | 7 | 0 | 5 | 50.2 |
RR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Jos Buttler | c Rishabh Pant b Chris Woakes | 2 | 7 | 28.57 | 0 | 0 |
Manan Vohra | c Rabada b Chris Woakes | 9 | 11 | 81.82 | 2 | 0 |
Sanju Samson | c Dhawan b Rabada | 4 | 3 | 133.33 | 1 | 0 |
Shivam Dube | c Dhawan b Avesh Khan | 2 | 7 | 28.57 | 0 | 0 |
David Miller | c Lalit Yadav b Avesh Khan | 62 | 43 | 144.19 | 7 | 2 |
Riyan Parag | c Dhawan b Avesh Khan | 2 | 5 | 40.00 | 0 | 0 |
Rahul Tewatia | c Lalit Yadav b Rabada | 19 | 17 | 111.76 | 2 | 0 |
Chris Morris | not out | 36 | 18 | 200.00 | 0 | 4 |
Jaydev Unadkat | not out | 11 | 7 | 157.14 | 0 | 1 |
Chetan Sakariya | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 2, w- 1)- 3 | |||||
Total | (19.4 Overs, 7 Wickets) | 150 | - | - | - | - |
Did not bat: Chetan Sakariya, Mustafizur Rahman
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Chetan Sakariya | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Jaydev Unadkat | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
Chris Morris | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 |
Mustafizur Rahman | 4 | 0 | 29 | 2 | 0 | 2 | 7.25 |
Riyan Parag | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Rahul Tewatia | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Total | 20 | 0 | 147 | 6 | 0 | 4 | 45.25 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
147 | 150 |
19.4 | 20 |
0 | 0 |
148 | 147 |
7 | 6 |
0 | 0 |
5 | 4 |
50.2 | 45.25 |
Venue
Wankhede Stadium |
---|
Mumbai |