Details
League | Season |
---|---|
Indian Premier League | 2021 |
RCB
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Virat Kohli | c Tripathi b Chakravarthy | 5 | 6 | 83.33 | 1 | 0 |
Devdutt Padikkal | c Tripathi b Prasidh Krishna | 25 | 28 | 89.29 | 2 | 0 |
Rajat Patidar | b Varun Chakravarthy | 1 | 2 | 50.00 | 0 | 0 |
Glenn Maxwell | c Harbhajan Singh b Pat Cummins | 78 | 49 | 159.18 | 9 | 3 |
AB de Villiers | not out | 76 | 34 | 223.53 | 9 | 3 |
Kyle Jamieson | not out | 11 | 4 | 275.00 | 1 | 1 |
Washington Sundar | 0 | 0 | 0 | 0 | 0 | |
Shahbaz Ahmed | 0 | 0 | 0 | 0 | 0 | |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
Harshal Patel | 0 | 0 | 0 | 0 | 0 | |
Extras | (nb- 3, w- 5)- 8 | |||||
Total | (20 Overs, 4 Wickets) | 204 | - | - | - | - |
Did not bat: Washington Sundar, Shahbaz Ahmed, Mohammed Siraj, Yuzvendra Chahal, Harshal Patel
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 3 | 0 | 17 | 0 | 0 | 1 | 5.70 |
Kyle Jamieson | 3 | 0 | 41 | 3 | 0 | 1 | 13.70 |
Yuzvendra Chahal | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Washington Sundar | 4 | 0 | 33 | 1 | 0 | 2 | 8.20 |
Glenn Maxwell | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Harshal Patel | 4 | 0 | 17 | 2 | 0 | 0 | 4.20 |
Total | 20 | 0 | 166 | 8 | 0 | 4 | 52.3 |
KKR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Nitish Rana | c Devdutt Padikkal b Chahal | 18 | 11 | 163.64 | 2 | 1 |
Shubman Gill | c (sub)Christian b Jamieson | 21 | 9 | 234.33 | 2 | 2 |
Rahul Tripathi | c Mohammed Siraj b Washington Sundar | 25 | 20 | 125.00 | 5 | 0 |
Eoin Morgan | c Kohli b Harshal Patel | 29 | 23 | 126.09 | 1 | 2 |
Dinesh Karthik | lbw b Chahal | 2 | 5 | 40.00 | 0 | 0 |
Shakib Al Hasan | b Kyle Jamieson | 26 | 25 | 104.00 | 1 | 1 |
Andre Russell | b Harshal Patel | 31 | 20 | 155.00 | 3 | 2 |
Pat Cummins | c AB de Villiers b Kyle Jamieson | 6 | 2 | 300.00 | 0 | 1 |
Harbhajan Singh | not out | 2 | 2 | 100.00 | 0 | 0 |
Varun Chakravarthy | not out | 2 | 3 | 66.67 | 0 | 0 |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Extras | (w- 4)- 4 | |||||
Total | (20 Overs,8 Wickets) | 166 | - | - | - | - |
Did not bat: Prasidh Krishna
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Harbhajan Singh | 4 | 0 | 38 | 0 | 1 | 1 | 9.50 |
Varun Chakravarthy | 4 | 0 | 39 | 2 | 1 | 0 | 9.80 |
Shakib Al Hasan | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Pat Cummins | 4 | 0 | 34 | 1 | 0 | 2 | 8.50 |
Prasidh Krishna | 4 | 0 | 31 | 1 | 1 | 0 | 7.80 |
Andre Russell | 2 | 0 | 38 | 0 | 0 | 2 | 19.00 |
Total | 20 | 0 | 204 | 4 | 3 | 5 | 66.6 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
204 | 166 |
20 | 20 |
0 | 0 |
166 | 204 |
8 | 4 |
0 | 3 |
4 | 5 |
52.3 | 66.6 |
Venue
MA Chidambaram Stadium |
---|
Chennai |