Details
League | Season |
---|---|
Indian Premier League | 2021 |
CSK
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Shivam Dube b Mustafizur Rahman | 10 | 13 | 76.92 | 1 | 0 |
Faf du Plessis | c Riyan Parag b Chris Morris | 33 | 17 | 194.12 | 4 | 2 |
Moeen Ali | c Riyan Parag b Rahul Tewatia | 26 | 20 | 130 | 1 | 2 |
Suresh Raina | c Chris Morris b Chetan Sakariya | 18 | 15 | 120 | 1 | 1 |
Ambati Rayudu | c Riyan Parag b Chetan Sakariya | 27 | 17 | 158.82 | 0 | 3 |
Ravindra Jadeja | c Sanju Samson b Chris Morris | 8 | 7 | 114.29 | 1 | 0 |
MS Dhoni | c Jos Buttler b Chetan Sakariya | 18 | 17 | 105.75 | 2 | 0 |
Sam Curran | run out (Mustafizur/Samson) | 13 | 6 | 216.67 | 0 | 1 |
Dwayne Bravo | not out | 20 | 8 | 250 | 2 | 1 |
Shardul Thakur | run out (Samson/Mustafizur) | 1 | 1 | 100 | 0 | 0 |
Deepak Chahar | not out | 0 | 0 | 0 | 0 | 0 |
Extras | (b- 1, lb- 4, nb- 1, w- 8)- 14 | |||||
Total | (20 Overs, 9 Wickets) | 188 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Sam Curran | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Shardul Thakur | 3 | 0 | 20 | 1 | 0 | 2 | 6.66 |
Ravindra Jadeja | 4 | 0 | 28 | 2 | 1 | 0 | 7.00 |
Dwayne Bravo | 3 | 0 | 28 | 1 | 0 | 5 | 9.33 |
Moeen Ali | 3 | 0 | 7 | 3 | 0 | `0 | 2.33 |
Total | 20 | 0 | 139 | 9 | 1 | 8 | 41.98 |
RR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Jos Buttler | b Ravindra Jadeja | 49 | 35 | 140 | 5 | 2 |
Manan Vohra | c Ravindra Jadeja b Sam Curran | 14 | 11 | 127.27 | 1 | 1 |
Sanju Samson | c D Bravo b Sam Curran | 1 | 5 | 20 | 0 | 0 |
Shivam Dube | lbw b Ravindra Jadeja | 17 | 20 | 85 | 2 | 0 |
David Miller | lbw b Moeen Ali | 2 | 5 | 40 | 0 | 0 |
Riyan Parag | c Ravindra Jadeja b Moeen Ali | 3 | 7 | 42.86 | 0 | 0 |
Rahul Tewatia | c Ruturaj Gaikwad b D Bravo | 20 | 15 | 133.33 | 0 | 2 |
Chris Morris | c Ravindra Jadeja b Moeen Ali | 0 | 2 | 0 | 0 | 0 |
Jaydev Unadkat | c Ravindra Jadeja b Thakur | 24 | 17 | 141.18 | 2 | 1 |
Chetan Sakariya | not out | 0 | 0 | 0 | 0 | 0 |
Mustafizur Rahman | not out | 0 | 4 | 0 | 0 | 0 |
Extras | (b- 1, lb- 3, nb- 1, w- 8)- 13 | |||||
Total | (20 Overs, 9 Wickets) | 143 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Jaydev Unadkat | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Chetan Sakariya | 4 | 0 | 36 | 3 | 0 | 3 | 9.00 |
Mustafizur Rahman | 4 | 0 | 37 | 1 | 1 | 2 | 9.25 |
Chris Morris | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
Rahul Tewatia | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Riyan Parag | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Total | 20 | 0 | 183 | 7 | 1 | 8 | 59.5 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
188 | 143 |
20 | 20 |
0 | 0 |
139 | 183 |
9 | 7 |
1 | 1 |
8 | 8 |
41.98 | 59.5 |
Venue
Wankhede Stadium |
---|
Mumbai |