Details
League | Season |
---|---|
Indian Premier League | 2021 |
CSK
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Pat Cummins b Varun Chakravarthy | 64 | 42 | 152.38 | 6 | 4 |
Faf du Plessis | not out | 9 | 60 | 158.33 | 9 | 4 |
Moeen Ali | st Karthik b Narine | 2 | 12 | 208.33 | 2 | 2 |
MS Dhoni | c Morgan b Russell | 17 | 8 | 212.50 | 2 | 1 |
Ravindra Jadeja | not out | 6 | 1 | 600.00 | 0 | 1 |
Deepak Chahar | 0 | 0 | 0 | 0 | 0 | |
Sam Curran | 0 | 0 | 0 | 0 | 0 | |
Lungi Ngidi | 0 | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | 0 | |
Ambati Rayudu | 0 | 0 | 0 | 0 | 0 | |
Suresh Raina | 0 | 0 | 0 | 0 | 0 | |
Extras | (nb- 3, w- 10) | |||||
Total | (20 Overs, 3 Wickets) | 220 | - | - | - | - |
Did not bat: Deepak Chahar, Sam Curran, Lungi Ngidi, Shardul Thakur, Ambati Rayudu, Suresh Raina
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 29 | 4 | 0 | 0 | 7.25 |
Sam Curran | 4 | 0 | 58 | 1 | 0 | 1 | 14.50 |
Lungi Ngidi | 4 | 0 | 28 | 3 | 0 | 1 | 7.00 |
Ravindra Jadeja | 4 | 0 | 33 | 0 | 1 | 0 | 5.25 |
Shardul Thakur | 3.1 | 0 | 48 | 0 | 0 | 5 | 15.15 |
Total | 19.1 | 0 | 196 | 8 | 1 | 7 | 49.15 |
KKR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Nitish Rana | c Dhoni b Deepak Chahar | 9 | 12 | 75.00 | 2 | 0 |
Shubman Gill | c Lungi Ngidi b Deepak Chahar | 0 | 1 | 0.00 | 0 | 0 |
Rahul Tripathi | c Dhoni b Lungi Ngidi | 8 | 9 | 88.89 | 1 | 0 |
Eoin Morgan | c Dhoni b Deepak Chahar | 7 | 0 | 100.00 | 1 | 0 |
Sunil Narine | c Ravindra Jadeja b Deepak Chahar | 4 | 7 | 133.33 | 1 | 0 |
Dinesh Karthik | lbw b Lungi Ngidi | 40 | 3 | 166.67 | 4 | 2 |
Andre Russell | b Sam Curran | 54 | 24 | 245.45 | 3 | 6 |
Pat Cummins | not out | 66 | 2 | 194.12 | 4 | 6 |
Kamlesh Nagarkoti | c Faf du Plessis b Lungi Ngidi | 0 | 4 | 0.00 | 0 | 0 |
Varun Chakravarthy | run out (Deepak Chahar/Sam Curran) | 0 | 21 | 0.00 | 0 | 0 |
Prasidh Krishna | run out (Deepak Chahar/Thakur) | 0 | 1 | 0.00 | 0 | 0 |
Extras | (b- 4, lb- 2, nb- 1, w- 7)- 14 | |||||
Total | (19.1 Overs, 10 Wickets) | 202 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Varun Chakravarthy | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Pat Cummins | 4 | 0 | 58 | 0 | 0 | 3 | 14.50 |
Sunil Narine | 4 | 0 | 34 | 1 | 1 | 0 | 8.50 |
Prasidh Krishna | 4 | 0 | 49 | 0 | 2 | 1 | 12.25 |
Andre Russell | 2 | 0 | 27 | 1 | 0 | 2 | 13.50 |
Kamlesh Nagarkoti | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Total | 20 | 0 | 220 | 3 | 3 | 6 | 68 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
220 | 202 |
19.1 | 20 |
0 | 0 |
196 | 220 |
8 | 3 |
1 | 3 |
7 | 6 |
49.15 | 68 |
Venue
Wankhede Stadium |
---|
Mumbai |