Details
League | Season |
---|---|
Indian Premier League | 2021 |
MI
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Quinton de Kock | c Henriques b Deepak Hooda | 3 | 5 | 60.00 | 0 | 0 |
Rohit Sharma | c Fabian Allen b Mohammed Shami | 63 | 52 | 121.15 | 5 | 2 |
Ishan Kishan | c Rahul b Ravi Bishnoi | 6 | 17 | 35.29 | 0 | 0 |
Surya Kumar Yadav | c Rahul b Ravi Bishnoi | 33 | 27 | 122.22 | 3 | 1 |
Kieron Pollard | not out | 16 | 12 | 133.33 | 0 | 1 |
Hardik Pandya | c Deepak Hooda b Arshdeep Singh | 1 | 4 | 25.00 | 0 | 0 |
Krunal Pandya | c Pooran b Mohammed Shami | 3 | 3 | 100.00 | 0 | 0 |
Jayant Yadav | not out | 0 | 0 | - | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
Rahul Chahar | 0 | 0 | 0 | 0 | 0 | |
Extras | (b- 4, w- 2)- 6 | |||||
Total | (20 Overs, 6 Wickets) | 131 | - | - | - | - |
Did not bat: Trent Boult, Jasprit Bumrah, Rahul Chahar
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Trent Boult | 2.4 | 0 | 30 | 0 | 1 | 0 | 11.25 |
Krunal Pandya | 3 | 0 | 31 | 0 | 0 | 3 | 10.33 |
Jasprit Bumrah | 3 | 0 | 21 | 0 | 0 | 0 | 10.00 |
Rahul Chahar | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Jayant Yadav | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Kieron Pollard | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Total | 17.4 | 0 | 132 | 1 | 1 | 3 | 52.33 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KL Rahul | not out | 16 | 52 | 115.38 | 3 | 3 |
Mayank Agarwal | c Suryakumar Yadav b Rahul Chahar | 25 | 20 | 125.00 | 4 | 1 |
Chris Gayle | not out | 43 | 35 | 122.85 | 5 | 2 |
Moises Henriques | 0 | 0 | 0 | 0 | 0 | |
Deepak Hooda | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Fabian Allen | 0 | 0 | 0 | 0 | 0 | |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
Nicholas Pooran | 0 | 0 | 0 | 0 | 0 | |
Saurabh Kumar | 0 | 0 | 0 | 0 | 0 | |
Extras | (nb- 1, w- 3)- 4 | |||||
Total | (17.4 Overs, 1 Wickets) | 132 | - | - | - | - |
Did not bat: Moises Henriques, Deepak Hooda, Mohammed Shami, Ravi Bishnoi, Fabian Allen, Arshdeep Singh, Nicholas Pooran
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Moises Henriques | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Deepak Hooda | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Mohammed Shami | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Ravi Bishnoi | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Fabian Allen | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Arshdeep Singh | 3 | 0 | 28 | 1 | 0 | 2 | 9.33 |
Total | 20 | 0 | 127 | 6 | 0 | 2 | 38.83 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
131 | 132 |
17.4 | 20 |
0 | 0 |
132 | 127 |
1 | 6 |
1 | 0 |
3 | 2 |
52.33 | 38.83 |
Venue
MA Chidambaram Stadium |
---|
Chennai |