Details
League | Season |
---|---|
Indian Premier League | 2021 |
DCL
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Prithvi Shaw | run out (Khaleel Ahmed/Jagadeesha Suchith) | 53 | 39 | 135.89 | 7 | 1 |
Shikhar Dhawan | b Rashid Khan | 28 | 26 | 107.69 | 3 | 0 |
Rishabh Pant | c Jagadeesha Suchith b Sidharth Kaul | 37 | 27 | 137.03 | 4 | 1 |
Steve Smith | not out | 34 | 25 | 136.00 | 3 | 1 |
Shimron Hetmyer | c Williamson b Sidharth Kaul | 1 | 2 | 50.00 | 0 | 0 |
Marcus Stoinis | not out | 2 | 2 | 100.00 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 | |
Axar Patel | 0 | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Amit Mishra | 0 | 0 | 0 | 0 | 0 | |
Extras | (b- 1, nb- 1, w- 2)- 4 | |||||
Total | (20 Overs, 4 Wickets) | 159 | - | - | - | - |
Did not bat: Kagiso Rabada, Ravichandran Ashwin, Axar Patel, Avesh Khan, Amit Mishra
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 3 | 0 | 25 | 0 | 0 | 1 | 8.30 |
Ravichandran Ashwin | 4 | 0 | 27 | 0 | 0 | 1 | 6.80 |
Marcus Stoinis | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Axar Patel | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Avesh Khan | 4 | 0 | 34 | 3 | 0 | 3 | 8.50 |
Amit Mishra | 4 | 0 | 31 | 1 | 0 | 0 | 7.80 |
Total | 20 | 0 | 155 | 6 | 0 | 5 | 49.9 |
SRH
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
David Warner | run out (Rabada/Pant) | 6 | 8 | 75.00 | 0 | 0 |
Jonny Bairstow | c Dhawan b Avesh Khan | 38 | 18 | 211.11 | 3 | 4 |
Kane Williamson | not out | 66 | 51 | 129.41 | 8 | 0 |
Virat Singh | c Stoinis b Avesh Khan | 4 | 14 | 28.57 | 0 | 0 |
Kedar Jadhav | st RishabhPant b Amit Mishra | 9 | 9 | 100.00 | 1 | 0 |
Abhishek Sharma | lbw b Axar Patel | 5 | 6 | 83.33 | 0 | 0 |
Rashid Khan | lbw b Axar | 0 | 1 | 0.00 | 0 | 0 |
Vijay Shankar | b Avesh Khan | 8 | 7 | 14.28 | 0 | 0 |
Jagadeesha Suchith | not out | 14 | 6 | 233.33 | 2 | 1 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 | |
Siddarth Kaul | 0 | 0 | 0 | 0 | 0 | |
Extras | (b- 2, lb- 2, w- 5)- 9 | |||||
Total | (20 Overs, 7 Wickets) | 159 | - | - | - | - |
Did not bat: Khaleel Ahmed, Siddarth Kaul
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Abhishek Sharma | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
Siddarth Kaul | 4 | 0 | 31 | 2 | 0 | 0 | 7.80 |
Jagadeesha Suchith | 4 | 0 | 21 | 0 | 0 | 0 | 5.20 |
Vijay Shankar | 3 | 0 | 19 | 0 | 1 | 1 | 6.30 |
Rashid Khan | 4 | 0 | 31 | 1 | 0 | 0 | 7.80 |
Total | 20 | 0 | 158 | 3 | 1 | 2 | 51.6 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
159 | 159 |
20 | 20 |
0 | 0 |
155 | 158 |
6 | 3 |
0 | 1 |
5 | 2 |
49.9 | 51.6 |
Venue
MA Chidambaram Stadium |
---|
Chennai |