Details
League | Season |
---|---|
Indian Premier League | 2021 |
SRH
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
David Warner | c Ravindra Jadeja b Lungi Ngidi | 57 | 55 | 103.63 | 3 | 2 |
Jonny Bairstow | c Deepak Chahar b Sam Curran | 7 | 5 | 140.00 | 1 | 0 |
Manish Pandey | c Faf du Plessis b Lungi Ngidi | 61 | 46 | 132.60 | 5 | 1 |
Kane Williamson | not out | 26 | 10 | 260.00 | 4 | 1 |
Kedar Jadhav | not out | 12 | 4 | 300.00 | 1 | 1 |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 | |
Siddarth Kaul | 0 | 0 | 0 | 0 | 0 | |
Jagadeesha Suchith | 0 | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
Vijay Shankar | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 2, w- 6)- 8 | |||||
Total | (20 Overs, 3 Wickets) | 171 | - | - | - | - |
Did not bat: Sandeep Sharma, Khaleel Ahmed, Siddarth Kaul, Jagadeesha Suchith, Rashid Khan, Vijay Shankar
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 3.3 | 0 | 24 | 0 | 0 | 1 | 6.90 |
Khaleel Ahmed | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Siddarth Kaul | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Jagadeesha Suchith | 3 | 0 | 45 | 0 | 0 | 0 | 15.00 |
Rashid Khan | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
Total | 18.3 | 0 | 173 | 3 | 0 | 3 | 47.9 |
CSK
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | b Rashid Khan | 75 | 44 | 170.45 | 12 | 0 |
Faf du Plessis | lbw b Rashid Khan | 56 | 38 | 147.36 | 6 | 1 |
Moeen Ali | c Kedar Jadhav b Rashid Khan | 15 | 8 | 187.50 | 3 | 0 |
Ravindra Jadeja | not out | 7 | 6 | 116.66 | 1 | 0 |
Suresh Raina | not out | 17 | 15 | 113.33 | 3 | 0 |
Deepak Chahar | 0 | 0 | 0 | 0 | 0 | |
Sam Curran | 0 | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | 0 | |
Lungi Ngidi | 0 | 0 | 0 | 0 | 0 | |
Ambati Rayudu | 0 | 0 | 0 | 0 | 0 | |
MS Dhoni | 0 | 0 | 0 | 0 | 0 | |
Extras | (w- 3)- 3 | |||||
Total | (18.3 Overs, 3 Wickets) | 173 | - | - | - | - |
Did not bat: Deepak Chahar, Sam Curran, Shardul Thakur, Lungi Ngidi, Ambati Rayudu, MS Dhoni
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Sam Curran | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Shardul Thakur | 4 | 0 | 44 | 0 | 0 | 1 | 11.00 |
Moeen Ali | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Lungi Ngidi | 4 | 0 | 35 | 2 | 0 | 2 | 8.80 |
Ravindra Jadeja | 3 | 0 | 23 | 0 | 0 | 1 | 7.70 |
Total | 20 | 0 | 169 | 3 | 0 | 6 | 50 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
171 | 173 |
18.3 | 20 |
0 | 0 |
173 | 169 |
3 | 3 |
0 | 0 |
3 | 6 |
47.9 | 50 |
Venue
Arun Jaitley Stadium |
---|
Delhi |