Details
League | Season |
---|---|
Indian Premier League | 2021 |
RR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Jos Buttler | b Sandeep Sharma | 124 | 64 | 193.75 | 11 | 8 |
Yashasvi Jaiswal | lbw b Rashid Khan | 12 | 13 | 92.30 | 2 | 0 |
Sanju Samson | c Abdul Samad b Vijay Shankar | 48 | 33 | 145.45 | 4 | 2 |
Riyan Parag | not out | 15 | 8 | 187.50 | 0 | 1 |
David Miller | not out | 7 | 3 | 133.33 | 0 | 1 |
Kartik Tyagi | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Chetan Sakariya | 0 | 0 | 0 | 0 | 0 | |
Chris Morris | 0 | 0 | 0 | 0 | 0 | |
Rahul Tewatia | 0 | 0 | 0 | 0 | 0 | |
Anuj Rawat | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 5, nb- 1, w- 8)- 14 | |||||
Total | (20 Overs, 3 Wickets) | 220 | 121 | 752.33 | 17 | 12 |
Did not bat: Kartik Tyagi, Mustafizur Rahman, Chetan Sakariya, Chris Morris, Rahul Tewatia, Anuj Rawat
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Kartik Tyagi | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Mustafizur Rahman | 4 | 0 | 20 | 3 | 0 | 2 | 5.00 |
Chetan Sakariya | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Chris Morris | 4 | 0 | 29 | 3 | 0 | 3 | 7.50 |
Rahul Tewatia | 4 | 0 | 45 | 1 | 0 | 0 | 11.20 |
Total | 20 | 0 | 164 | 8 | 0 | 7 | 41.2 |
SRH
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Manish Pandey | b Mustafizur Rahman | 31 | 20 | 155.00 | 3 | 2 |
Jonny Bairstow | c Anuj Rawat b Rahul Tewatia | 30 | 21 | 142.85 | 4 | 1 |
Kane Williamson | c Chris Morris b Kartik Tyagi | 20 | 21 | 95.23 | 1 | 0 |
Vijay Shankar | c Miller b Chris Morris | 8 | 8 | 100.00 | 1 | 0 |
Kedar Jadhav | b Chris Morris | 19 | 19 | 100.00 | 0 | 1 |
Mohammad Nabi | c Anuj Rawat b Mustafizur Rahman | 17 | 5 | 340.00 | 1 | 2 |
Abdul Samad | c Anuj Rawat b Chris Morris | 10 | 8 | 125.00 | 0 | 1 |
Rashid Khan | c Chris Morris b Mustafizur Rahman | 0 | 2 | 0.00 | 0 | 0 |
Bhuvneshwar Kumar | not out | 14 | 10 | 140.00 | 2 | 0 |
Sandeep Sharma | not out | 8 | 6 | 133.00 | 1 | 0 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 1, w- 7)- 8 | |||||
Total | (20 Overs, 8 Wickets) | 165 | - | - | - | - |
Did not bat: Khaleel Ahmed
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 37 | 0 | 0 | 1 | 9.20 |
Sandeep Sharma | 4 | 0 | 50 | 1 | 1 | 2 | 12.50 |
Rashid Khan | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Khaleel Ahmed | 4 | 0 | 41 | 0 | 0 | 0 | 10.20 |
Vijay Shankar | 3 | 0 | 42 | 1 | 0 | 5 | 14.00 |
Mohammad Nabi | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Total | 20 | 0 | 215 | 3 | 1 | 8 | 72.9 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
220 | 165 |
20 | 20 |
0 | 0 |
164 | 215 |
8 | 3 |
0 | 1 |
7 | 8 |
41.2 | 72.9 |
Venue
Arun Jaitley Stadium |
---|
Delhi |