Details
League | Season |
---|---|
Indian Premier League | 2021 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KL Rahul | not out | 91 | 57 | 159.64 | 7 | 5 |
Prabhsimran Singh | c Kohli b Kyle Jamieson | 7 | 7 | 100.00 | 1 | 0 |
Chris Gayle | c Quinton de Villiers b Daniel Sams | 46 | 24 | 191.66 | 6 | 2 |
Nicholas Pooran | c Shahbaz Ahmed b Kyle Jamieson | 0 | 3 | 0.00 | 0 | 0 |
Deepak Hooda | c Rajat Patidar b Shahbaz Ahmed | 5 | 9 | 55.55 | 0 | 0 |
Shahrukh Khan | b Chahal | 0 | 3 | 0.00 | 0 | 0 |
Harpreet Brar | not out | 25 | 17 | 147.05 | 1 | 2 |
Riley Meredith | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Chris Jordan | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 1, w- 4)- 5 | |||||
Total | (20 Overs, 5 Wickets) | 179 | - | - | - | - |
Did not bat: Riley Meredith, Mohammed Shami, Ravi Bishnoi, Chris Jordan
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Riley Meredith | 3.2 | 0 | 29 | 1 | 0 | 0 | 8.70 |
Mohammed Shami | 3.4 | 0 | 28 | 1 | 0 | 0 | 7.60 |
Ravi Bishnoi | 4 | 0 | 17 | 2 | 0 | 2 | 4.20 |
Harpreet Brar | 4 | 1 | 19 | 3 | 0 | 0 | 4.80 |
Chris Jordan | 4 | 0 | 31 | 1 | 0 | 1 | 7.80 |
Deepak Hooda | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Total | 19.6 | 1 | 137 | 8 | 0 | 3 | 46.1 |
RCB
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Virat Kohli | b Harpreet Brar | 35 | 34 | 102.94 | 3 | 1 |
Devdutt Padikkal | b Riley Meredith | 7 | 6 | 116.66 | 0 | 1 |
Rajat Patidar | c Pooran b Chris Jordan | 31 | 30 | 103.33 | 2 | 1 |
Glenn Maxwell | b Harpreet Brar | 0 | 1 | 0.00 | 0 | 0 |
AB de Villiers | c Rahul b Harpreet Brar | 3 | 9 | 33.33 | 0 | 0 |
Shahbaz Ahmed | c Harpreet Brar b Ravi Bishnoi | 8 | 11 | 72.72 | 1 | 0 |
Daniel Sams | b Ravi Bishnoi | 3 | 4 | 75.00 | 0 | 0 |
Kyle Jamieson | not out | 16 | 11 | 145.45 | 1 | 1 |
Harshal Patel | c Ravi Bishnoi b Mohammed Shami | 31 | 13 | 238.46 | 3 | 2 |
Mohammed Siraj | not out | 0 | 1 | 0.00 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 8, w- 3)- 11 | |||||
Total | (20 Overs, 8 Wickets) | 145 | - | - | - | - |
Did not bat: Yuzvendra Chahal
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Daniel Sams | 4 | 0 | 24 | 1 | 0 | 2 | 6.00 |
Mohammed Siraj | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Kyle Jamieson | 3 | 0 | 32 | 2 | 0 | 1 | 10.70 |
Yuzvendra Chahal | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Harshal Patel | 4 | 0 | 53 | 0 | 0 | 0 | 13.20 |
Shahbaz Ahmed | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Total | 20 | 0 | 178 | 5 | 0 | 4 | 51.9 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
179 | 145 |
19.6 | 20 |
1 | 0 |
137 | 178 |
8 | 5 |
0 | 0 |
3 | 4 |
46.1 | 51.9 |
Venue
Narendra Modi Stadium |
---|
Ahmadabad, Gujarat |