Details
League | Season | Match |
---|---|---|
Indian Premier League | 2021 | MI vs RCB, 1st Match, Indian Premier League 2021 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Prabhsimran Singh | c Steven Smith b Rabada | 12 | 16 | 75.00 | 0 | 1 |
Mayank Agarwal | not out | 99 | 58 | 170.68 | 8 | 4 |
Chris Gayle | b Rabada | 13 | 9 | 144.44 | 1 | 1 |
Dawid Malan | b Axar Patel | 26 | 26 | 100.00 | 1 | 1 |
Deepak Hooda | run out (Hetmyer/Axar Ptel) | 1 | 1 | 100.00 | 0 | 0 |
Shahrukh Khan | c Hetmyer b Avesh Khan | 4 | 5 | 80.00 | 0 | 0 |
Chris Jordan | c Lalit Yadav b Rabada | 2 | 3 | 66.66 | 0 | 0 |
Harpreet Brar | not out | 4 | 2 | 200.00 | 1 | 0 |
Riley Meredith | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 2, w- 3)- 5 | |||||
Total | (20 Overs, 6 Wickets) | 166 | - | - | - | - |
Did not bat: Riley Meredith, Mohammed Shami, Ravi Bishnoi
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Riley Meredith | 3.4 | 0 | 35 | 1 | 0 | 3 | 9.50 |
Mohammed Shami | 3 | 0 | 37 | 0 | 0 | 0 | 12.30 |
Ravi Bishnoi | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Chris Jordan | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Harpreet Brar | 3 | 0 | 19 | 1 | 0 | 0 | 6.30 |
Deepak Hooda | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Total | 17.4 | 0 | 165 | 3 | 0 | 3 | 54.6 |
DCL
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Prithvi Shaw | b Harpreet Brar | 39 | 22 | 177.27 | 3 | 3 |
Shikhar Dhawan | not out | 69 | 47 | 146.80 | 6 | 2 |
Steve Smith | c Malan b Riley Meredith | 24 | 22 | 109.09 | 1 | 0 |
Rishabh Pant | c Mayank Agarwal b Chris Jordan | 14 | 11 | 127.27 | 1 | 1 |
Shimron Hetmyer | not out | 16 | 4 | 400.00 | 1 | 2 |
Ishant Sharma | 0 | 0 | 0 | 0 | 0 | |
Marcus Stoinis | 0 | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Lalit Yadav | 0 | 0 | 0 | 0 | 0 | |
Axar Patel | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 2, w- 3)- 5 | |||||
Total | (17.4 Overs, 3 Wickets) | 167 | - | - | - | - |
Did not bat: Ishant Sharma, Marcus Stoinis, Kagiso Rabada, Avesh Khan, Lalit Yadav, Axar Patel
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 1 | 37 | 0 | 0 | 0 | 9.20 |
Marcus Stoinis | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Kagiso Rabada | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
Avesh Khan | 4 | 0 | 39 | 1 | 0 | 3 | 9.80 |
Lalit Yadav | 3 | 0 | 25 | 0 | 0 | 0 | 8.30 |
Axar Patel | 4 | 0 | 21 | 1 | 0 | 0 | 5.20 |
Total | 20 | 1 | 164 | 5 | 0 | 3 | 47.5 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
166 | 167 |
17.4 | 20 |
0 | 1 |
165 | 164 |
3 | 5 |
0 | 0 |
3 | 3 |
54.6 | 47.5 |
Venue
Narendra Modi Stadium |
---|
Ahmadabad, Gujarat |