Details
League | Season |
---|---|
Indian Premier League | 2021 |
CSK
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Jamieson b Chahal | 33 | 25 | 132.00 | 4 | 1 |
Faf du Plessis | c Christian b Harshal Patel | 50 | 41 | 121.95 | 5 | 1 |
Suresh Raina | c Devdutt Padikkal b Harshal Patel | 24 | 18 | 133.33 | 1 | 3 |
Ambati Rayudu | c Jamieson b Harshal Patel | 14 | 7 | 200.00 | 1 | 1 |
Ravindra Jadeja | not out | 62 | 28 | 221.42 | 4 | 5 |
MS Dhoni | not out | 2 | 3 | 66.66 | 0 | 0 |
Deepak Chahar | 0 | 0 | 0 | 0 | 0 | |
Sam Curran | 0 | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | 0 | |
Imran Tahir | 0 | 0 | 0 | 0 | 0 | |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 1, nb- 2, w- 3)- 6 | |||||
Total | (20 Overs, 4 Wickets) | 191 | - | - | - | - |
Did not bat: Deepak Chahar, Sam Curran, Shardul Thakur, Imran Tahir, Dwayne Bravo
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Deepak Chahar | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |
Sam Curran | 4 | 0 | 35 | 1 | 0 | 1 | 8.80 |
Shardul Thakur | 4 | 0 | 11 | 1 | 0 | 0 | 2.80 |
Ravindra Jadeja | 4 | 1 | 13 | 3 | 0 | 0 | 3.20 |
Imran Tahir | 4 | 0 | 16 | 2 | 0 | 2 | 4.00 |
Dwayne Bravo | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Total | 20 | 1 | 119 | 7 | 0 | 5 | 40.8 |
RCB
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Virat Kohli | c Dhoni b Sam Curran | 8 | 7 | 114.28 | 1 | 0 |
Devdutt Padikkal | c Raina b Thakur | 34 | 15 | 226.66 | 4 | 2 |
Washington Sundar | c Ruturaj Gaikwad b Ravindra Jadeja | 7 | 11 | 63.63 | 1 | 0 |
Glenn Maxwell | b Ravindra Jadeja | 22 | 15 | 146.66 | 3 | 0 |
AB de Villiers | b Ravindra Jadeja | 4 | 9 | 44.44 | 0 | 0 |
Dan Christian | run out (Ravindra Jadeja) | 1 | 3 | 33.33 | 0 | 0 |
Kyle Jamieson | run out (Imran Tahir) | 16 | 13 | 123.07 | 1 | 1 |
Harshal Patel | b Imran Tahir | 0 | 8 | 0.00 | 0 | 0 |
Navdeep Saini | c Raina b Imran Tahir | 2 | 4 | 50.00 | 0 | 0 |
Yuzvendra Chahal | not out | 8 | 21 | 38.09 | 0 | 0 |
Mohammed Siraj | not out | 12 | 14 | 85.71 | 0 | 1 |
Extras | (lb- 3, w- 5)- 8 | |||||
Total | (20 Overs, 9 Wickets) | 122 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Kyle Jamieson | 3 | 0 | 31 | 0 | 0 | 1 | 1.30 |
Yuzvendra Chahal | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Navdeep Saini | 2 | 0 | 27 | 0 | 1 | 0 | 13.50 |
Harshal Patel | 4 | 0 | 51 | 3 | 1 | 1 | 12.80 |
Dan Christian | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Washington Sundar | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Total | 20 | 0 | 190 | 4 | 2 | 3 | 56.1 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
191 | 122 |
20 | 20 |
1 | 0 |
119 | 190 |
7 | 4 |
0 | 2 |
5 | 3 |
40.8 | 56.1 |
Venue
Wankhede Stadium |
---|
Mumbai |