Details
League | Season |
---|---|
Indian Premier League | 2021 |
KKR
Batting | Run | BF | SR | 4s | 6s | ST | |
---|---|---|---|---|---|---|---|
Nitish Rana | st Rishabh Pant b Axar Patel | 15 | 12 | 125.00 | 1 | 1 | 0 |
Shubman Gill | c Steven Smith b Avesh Khan | 43 | 32 | 113.15 | 3 | 1 | 0 |
Rahul Tripathi | c Lalit Yadav b Stoinis | 19 | 17 | 111.76 | 2 | 0 | 0 |
Eoin Morgan | c Steven Smith b Lalit Yadav | 0 | 2 | 0.00 | 0 | 0 | 0 |
Sunil Narine | b Lalit Yadav | 0 | 1 | 0.00 | 0 | 0 | 0 |
Andre Russell | not out | 45 | 27 | 166.66 | 2 | 4 | 0 |
Dinesh Karthik | lbw b Axar Patel | 14 | 10 | 141.00 | 1 | 1 | 0 |
Pat Cummins | not out | 11 | 13 | 84.61 | 1 | 0 | 0 |
Shivam Mavi | 0 | 0 | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 6, w- 1)- 7 | ||||||
Total | (20 Overs, 6 Wickets) | 154 | - | - | - | - | - |
Did not bat: Shivam Mavi, Varun Chakravarthy, Prasidh Krishna
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Shivam Mavi | 1 | 0 | 25 | 0 | 0 | 1 | 25.00 |
Varun Chakravarthy | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 |
Prasidh Krishna | 3.3 | 0 | 36 | 0 | 1 | 0 | 10.30 |
Sunil Narine | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Pat Cummins | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Total | 16.3 | 0 | 155 | 3 | 1 | 4 | 58.8 |
DCL
Batting | Run | BF | SR | 4s | 6s | ST | |
---|---|---|---|---|---|---|---|
Prithvi Shaw | c Nitish Rana b Pat Cummins | 82 | 41 | 200.00 | 11 | 3 | 0 |
Shikhar Dhawan | lbw b Pat Cummins | 46 | 47 | 97.87 | 4 | 1 | 0 |
Rishabh Pant | c Shivam Mavi b Pat Cummins | 16 | 8 | 200.00 | 2 | 1 | 0 |
Marcus Stoinis | not out | 6 | 3 | 200.00 | 1 | 0 | 0 |
Shimron Hetmyer | not out | 0 | 1 | 0.00 | 0 | 0 | 0 |
Ishant Sharma | 0 | 0 | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | 0 | |
Axar Patel | 0 | 0 | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | 0 | |
Lalit Yadav | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (b- 1, nb- 1, w- 4)- 6 | ||||||
Total | (16.3 Overs, 3 Wickets) | 156 | - | - | - | - | - |
Did not bat: Ishant Sharma, Kagiso Rabada, Axar Patel, Avesh Khan, Lalit Yadav, Steve Smith
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Kagiso Rabada | 4 | 0 | 31 | 0 | 0 | 1 | 7.80 |
Axar Patel | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Avesh Khan | 4 | 0 | 31 | 1 | 0 | 0 | 7.80 |
Lalit Yadav | 3 | 0 | 13 | 2 | 0 | 0 | 4.30 |
Marcus Stoinis | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Total | 20 | 0 | 148 | 6 | 0 | 1 | 43.4 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
154 | 156 |
16.3 | 20 |
0 | 0 |
155 | 148 |
3 | 6 |
1 | 0 |
4 | 1 |
58.8 | 43.4 |
Venue
Narendra Modi Stadium |
---|
Ahmadabad, Gujarat |