Details
League | Season |
---|---|
Indian Premier League | 2021 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KL Rahul | c Stoinis b Rabada | 61 | 51 | 119.61 | 7 | 2 |
Mayank Agarwal | c Dhawan b Lukman Meriwala | 69 | 36 | 191.67 | 7 | 4 |
Chris Gayle | c (sub)Ripal Patel b Chris Woakes | 11 | 9 | 122.22 | 0 | 1 |
Deepak Hooda | not out | 22 | 13 | 169.23 | 0 | 2 |
Nicholas Pooran | c Rabada b Avesh Khan | 9 | 8 | 112.50 | 1 | 0 |
Shahrukh Khan | not out | 15 | 5 | 300.00 | 2 | 1 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
Jalaj Saxena | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Riley Meredith | 0 | 0 | 0 | 0 | 0 | |
Jhye Richardson | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 6, nb- 2)- 8 | |||||
Total | (20 Overs, 4 Wickets) | 195 | - | - | - | - |
Did not bat: Arshdeep Singh, Jalaj Saxena, Mohammed Shami, Riley Meredith, Jhye Richardson
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3 | 0 | 22 | 1 | 0 | 0 | 7.30 |
Mohammed Shami | 4 | 0 | 53 | 0 | 2 | 0 | 13.20 |
Jalaj Saxena | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Jhye Richardson | 4 | 0 | 41 | 2 | 0 | 1 | 10.20 |
Deepak Hooda | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Riley Meredith | 2.2 | 0 | 35 | 1 | 1 | 5 | 15.00 |
Total | 18.2 | 0 | 196 | 4 | 3 | 6 | 63.7 |
DCL
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Gayle b Arshdeep Singh | 32 | 17 | 188.24 | 3 | 2 |
Shikhar Dhawan | b Jhye Richardson | 92 | 49 | 187.76 | 13 | 2 |
Steve Smith | c Jhye Richardson b Riley Meredith | 9 | 12 | 75.00 | 0 | 0 |
Rishabh Pant | c Deepak Hooda b Jhye Richardson | 15 | 16 | 93.75 | 0 | 1 |
Marcus Stoinis | not out | 27 | 13 | 207.69 | 3 | 1 |
Lalit Yadav | not out | 12 | 6 | 200.00 | 2 | 0 |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Chris Woakes | 0 | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |
Lukman Meriwala | 0 | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 2, nb- 3, w- 6)- 11 | |||||
Total | (18.2 Overs, 4 Wickets) | 198 | - | - | - | - |
Did not bat: Avesh Khan, Chris Woakes, Kagiso Rabada, Lukman Meriwala, Ravichandran Ashwin
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 42 | 1 | 1 | 0 | 10.50 |
Lukman Meriwala | 3 | 0 | 32 | 1 | 1 | 0 | 10.70. |
Ravichandran Ashwin | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Kagiso Rabada | 4 | 0 | 43 | 1 | 0 | 0 | 10.80 |
Lalit Yadav | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Avesh Khan | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
Total | 20 | 0 | 189 | 4 | 2 | 0 | 58.2 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
195 | 198 |
18.2 | 20 |
0 | 0 |
196 | 189 |
4 | 4 |
3 | 2 |
6 | 0 |
63.7 | 58.2 |
Venue
Wankhede Stadium |
---|
Mumbai |