Details
League | Season |
---|---|
Indian Premier League | 2021 |
RCB
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Virat Kohli | b Avesh Khan | 12 | 11 | 109.09 | 2 | 0 |
Devdutt Padikkal | b Ishant Sharma | 17 | 14 | 121.42 | 3 | 0 |
Rajat Patidar | c Steven Smith b Axar Patel | 31 | 22 | 140.90 | 0 | 2 |
Glenn Maxwell | c Steven Smith b Amit Mishra | 25 | 20 | 125.00 | 1 | 2 |
AB de Villiers | not out | 75 | 42 | 178.56 | 3 | 5 |
Washington Sundar | c & b Rabada | 6 | 9 | 66.66 | 0 | 0 |
Daniel Sams | not out | 3 | 2 | 150.00 | 0 | 0 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 | |
Kyle Jamieson | 0 | 0 | 0 | 0 | 0 | |
Harshal Patel | 0 | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
Extras | (w- 2)- 2 | |||||
Total | (20 Overs, 5 Wickets) | 171 | - | - | - | - |
Did not bat: Mohammed Siraj, Kyle Jamieson, Harshal Patel, Yuzvendra Chahal
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Daniel Sams | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Mohammed Siraj | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
Kyle Jamieson | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Washington Sundar | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Harshal Patel | 4 | 0 | 37 | 2 | 0 | 2 | 9.20 |
Yuzvendra Chahal | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Total | 20 | 0 | 166 | 4 | 0 | 2 | 47.7 |
DCL
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Prithvi Shaw | c AB de Villiers b Harshal Patel | 21 | 18 | 116.66 | 3 | 0 |
Shikhar Dhawan | c Chahal b Kyle Jamieson | 6 | 7 | 85.71 | 1 | 0 |
Steve Smith | c AB de Villiers b Mohammed Siraj | 4 | 5 | 80.00 | 1 | 0 |
Rishabh Pant | not out | 58 | 48 | 120.83 | 6 | 0 |
Marcus Stoinis | c AB de Villiers b Harshal Patel | 22 | 17 | 129.41 | 3 | 0 |
Shimron Hetmyer | not out | 53 | 25 | 212.00 | 2 | 4 |
Ishant Sharma | 0 | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Amit Mishra | 0 | 0 | 0 | 0 | 0 | |
Axar Patel | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 4, w- 2)- 6 | |||||
Total | (20 Overs, 4 Wickets) | 170 | - | - | - | - |
Did not bat: Ishant Sharma, Kagiso Rabada, Avesh Khan, Amit Mishra, Axar Patel
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 1 | 26 | 1 | 0 | 0 | 6.50 |
Kagiso Rabada | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Avesh Khan | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Amit Mishra | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Axar Patel | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
Marcus Stoinis | 1 | 0 | 23 | 0 | 0 | 1 | 23.00 |
Total | 20 | 1 | 171 | 5 | 0 | 2 | 62.2 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
171 | 170 |
20 | 20 |
0 | 1 |
166 | 171 |
4 | 5 |
0 | 0 |
2 | 2 |
47.7 | 62.2 |
Venue
Narendra Modi Stadium |
---|
Ahmadabad, Gujarat |