Details
League | Season |
---|---|
Indian Premier League | 2021 |
RR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Jos Buttler | st Quinton de Kock b Rahul Chahar | 41 | 32 | 128.12 | 3 | 3 |
Yashasvi Jaiswal | c & b Rahul Chahar | 32 | 20 | 160.00 | 2 | 2 |
Sanju Samson | b Boult | 42 | 27 | 155.55 | 5 | 0 |
Shivam Dube | c & b Bumrah | 35 | 31 | 112.90 | 2 | 2 |
David Miller | not out | 7 | 4 | 175.00 | 1 | 0 |
Riyan Parag | not out | 8 | 7 | 114.28 | 1 | 0 |
Chetan Sakariya | 0 | 0 | 0 | 0 | 0 | |
Jaydev Unadkat | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Chris Morris | 0 | 0 | 0 | 0 | 0 | |
Rahul Tewatia | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 2, nb- 1, w- 3)- 6 | |||||
Total | (20 Overs, 4 Wickets) | 171 | - | - | - | - |
Did not bat: Chetan Sakariya, Jaydev Unadkat, Mustafizur Rahman, Chris Morris, Rahul Tewatia
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Chetan Sakariya | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Jaydev Unadkat | 4 | 0 | 33 | 0 | 0 | 0 | 8.20 |
Mustafizur Rahman | 3.3 | 0 | 37 | 1 | 0 | 0 | 10.60 |
Chris Morris | 4 | 0 | 33 | 2 | 0 | 0 | 8.20 |
Rahul Tewatia | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Shivam Dube | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Total | 18.3 | 0 | 157 | 3 | 0 | 2 | 49 |
MI
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rohit Sharma | c Chetan Sakariya b Chris Morris | 14 | 17 | 82.35 | 0 | 1 |
Quinton de Kock | not out | 70 | 50 | 140.00 | 6 | 2 |
Surya Kumar Yadav | c Jos Buttler b Chris Morris | 16 | 10 | 160.00 | 3 | 0 |
Krunal Pandya | b Mustafizur Rahman | 39 | 26 | 150.00 | 2 | 2 |
Kieron Pollard | not out | 16 | 8 | 200.00 | 2 | 1 |
Trent Boult | 0 | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
Jayant Yadav | 0 | 0 | 0 | 0 | 0 | |
Nathan Coulter Nile | 0 | 0 | 0 | 0 | 0 | |
Rahul Chahar | 0 | 0 | 0 | 0 | 0 | |
Hardik Pandya | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 15, w- 2)- 17 | |||||
Total | (18.3 Overs, 3 Wickets) | 172 | - | - | - | - |
Did not bat: Trent Boult, Jasprit Bumrah, Jayant Yadav, Nathan Coulter Nile, Rahul Chahar, Hardik Pandya
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 37 | 1 | 0 | 0 | 9.20 |
Jasprit Bumrah | 4 | 0 | 15 | 1 | 0 | 0 | 3.80 |
Jayant Yadav | 3 | 0 | 37 | 0 | 0 | 3 | 12.30 |
Nathan Coulter Nile | 4 | 0 | 35 | 0 | 1 | 0 | 8.80 |
Rahul Chahar | 4 | 0 | 33 | 2 | 0 | 0 | 8.20 |
Krunal Pandya | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Total | 20 | 0 | 169 | 4 | 1 | 3 | 54.3 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
171 | 172 |
18.3 | 20 |
0 | 0 |
157 | 169 |
3 | 4 |
0 | 1 |
2 | 3 |
49 | 54.3 |
Venue
Arun Jaitley Stadium |
---|
Delhi |