Details
League | Season |
---|---|
Indian Premier League | 2021 |
MI
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Quinton de Kock | c (sub)J Suchith b Mujeeb Ur Rahman | 40 | 39 | 102.56 | 5 | 0 |
Rohit Sharma | c Virat Singh b Vijay Shankar | 32 | 25 | 128.00 | 2 | 2 |
Surya Kumar Yadav | c and b Vijay Shankar | 10 | 6 | 166.67 | 1 | 1 |
Ishan Kishan | c Bairstow b Mujeeb Ur Rahman | 12 | 21 | 57.14 | 0 | 0 |
Kieron Pollard | not out | 35 | 22 | 159.09 | 1 | 3 |
Hardik Pandya | c Virat Singh b Khaleel Ahmed | 7 | 5 | 140.00 | 1 | 0 |
Krunal Pandya | not out | 3 | 3 | 100.00 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
Adam Milne | 0 | 0 | 0 | 0 | 0 | |
Rahul Chahar | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 6, nb- 1, w- 4)- 11 | |||||
Total | (20 Overs, 5 Wickets) | 150 | - | - | - | - |
Did not bat: Trent Boult, Jasprit Bumrah, Adam Milne, Rahul Chahar
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Trent Boult | 3.4 | 0 | 28 | 3 | 0 | 0 | 7.65 |
Jasprit Bumrah | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Adam Milne | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Krunal Pandya | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Rahul Chahar | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |
Kieron Pollard | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Total | 19.4 | 0 | 134 | 8 | 0 | 2 | 41.9 |
SRH
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
David Warner | run out (Hardik Pandya) | 36 | 34 | 105.88 | 2 | 2 |
Jonny Bairstow | hit wkt b Krunal Pandya | 43 | 22 | 195.45 | 3 | 4 |
Manish Pandey | c Pollard b Rahul Chahar | 2 | 7 | 28.57 | 0 | 0 |
Virat Singh | c Suryakumar Yadav b Rahul Chahar | 11 | 12 | 91.67 | 1 | 0 |
Vijay Shankar | c Suryakumar Yadav b Bumrah | 28 | 25 | 112.00 | 0 | 2 |
Abhishek Sharma | c Milne b Rahul Chahar | 2 | 4 | 50.00 | 0 | 0 |
Abdul Samad | run out (Hardik Pandya) | 7 | 8 | 87.50 | 1 | 0 |
Rashid Khan | lbw b Boult | 0 | 1 | 0.00 | 0 | 0 |
Bhuvneshwar Kumar | b Boult | 1 | 2 | 50.00 | 0 | 0 |
Mujeeb Ur Rahman | not out | 1 | 1 | 100.00 | 0 | 0 |
Khaleel Ahmed | b Boult | 1 | 2 | 50.00 | 0 | 0 |
Extras | (lb- 3, w- 2)- 5 | |||||
Total | (19.4 Overs, 10 Wickets) | 137 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
Khaleel Ahmed | 4 | 0 | 24 | 1 | 1 | 1 | 6.00 |
Mujeeb Ur Rahman | 4 | 0 | 29 | 2 | 0 | 2 | 7.25 |
Abhishek Sharma | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Vijay Shankar | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
Rashid Khan | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Total | 20 | 0 | 144 | 5 | 1 | 4 | 41.33 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
150 | 137 |
19.4 | 20 |
0 | 0 |
134 | 144 |
8 | 5 |
0 | 1 |
2 | 4 |
41.9 | 41.33 |
Venue
MA Chidambaram Stadium |
---|
Chennai |