Details
League | Season |
---|---|
Indian Premier League | 2021 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KL Rahul | run out (Ravindra Jadeja) | 5 | 7 | 71.43 | 1 | 0 |
Mayank Agarwal | b Deepak Chahar | 0 | 2 | 0.00 | 0 | 0 |
Chris Gayle | c Ravindra Jadeja b Deepak Chahar | 10 | 10 | 100.00 | 2 | 0 |
Deepak Hooda | c Faf du Plessis b Deepak Chahar | 10 | 15 | 66.67 | 1 | 0 |
Nicholas Pooran | c Thakur b Deepak Chahar | 0 | 2 | 0.00 | 0 | 0 |
Shahrukh Khan | c Ravindra Jadeja b Sam Curran | 47 | 36 | 730.56 | 4 | 2 |
Jhye Richardson | b Moeen Ali | 15 | 22 | 68.18 | 2 | 0 |
Murugan Ashwin | c Faf du Plessis b Bravo | 6 | 14 | 42.86 | 0 | 0 |
Mohammed Shami | not out | 9 | 12 | 75.00 | 0 | 0 |
Riley Meredith | not out | 0 | 0 | 0.00 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
Extras | (w- 4)- 4 | |||||
Total | (20 Overs, 8 Wickets) | 106 | - | - | - | - |
Did not bat: Arshdeep Singh
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Jhye Richardson | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Arshdeep Singh | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Riley Meredith | 3.4 | 0 | 21 | 0 | 0 | 1 | 5.72 |
Murugan Ashwin | 3 | 0 | 32 | 1 | 0 | 1 | 10.66 |
Total | 15.4 | 0 | 102 | 4 | 0 | 2 | 32.13 |
CSK
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Deepak Hooda b Arshdeep Singh | 5 | 16 | 31.25 | 0 | 0 |
Faf du Plessis | not out | 36 | 33 | 109.09 | 3 | 1 |
Moeen Ali | c Shahrukh Khan b Murugan Ashwin | 46 | 31 | 148.39 | 7 | 1 |
Suresh Raina | c KL Rahul b Mohammed Shami | 8 | 9 | 88.89 | 1 | 0 |
Ambati Rayudu | c Pooran b Mohammed Shami | 0 | 1 | 0.00 | 0 | 0 |
Sam Curran | not out | 5 | 4 | 125.00 | 1 | 0 |
Deepak Chahar | 0 | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | 0 | |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0 | |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0 | |
MS Dhoni | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 5, w- 2)- 7 | |||||
Total | (15.4 Overs, 4 Wickets) | 107 | - | - | - | - |
Did not bat: Deepak Chahar, Shardul Thakur, Ravindra Jadeja, Dwayne Bravo, MS Dhoni
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 1 | 13 | 4 | 0 | 1 | 3.25 |
Sam Curran | 3 | 0 | 12 | 1 | 0 | 1 | 4.00 |
Shardul Thakur | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Ravindra Jadeja | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Moeen Ali | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
Dwayne Bravo | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Total | 20 | 1 | 106 | 7 | 0 | 4 | 31.41 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
106 | 107 |
15.4 | 20 |
0 | 1 |
102 | 106 |
4 | 7 |
0 | 0 |
2 | 4 |
32.13 | 31.41 |
Venue
Wankhede Stadium |
---|
Mumbai |