Details
League | Season |
---|---|
Indian Premier League | 2021 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KL Rahul | c Narine b Pat Cummins | 19 | 20 | 95.00 | 2 | 1 |
Mayank Agarwal | c Tripathi b Narine | 31 | 34 | 91.17 | 1 | 2 |
Chris Gayle | c Karthik b Shivam Mavi | 0 | 1 | 0.00 | 0 | 0 |
Deepak Hooda | c Morgan b Prasidh Krishna | 1 | 4 | 25.00 | 0 | 0 |
Nicholas Pooran | b Varun Chakravarthy | 19 | 19 | 100.00 | 1 | 1 |
Moises Henriques | b Narine | 2 | 3 | 66.66 | 0 | 0 |
Shahrukh Khan | c Morgan b Prasidh Krishna | 13 | 14 | 92.85 | 0 | 1 |
Chris Jordan | b Prasidh Krishna | 30 | 18 | 166.66 | 1 | 3 |
Ravi Bishnoi | c Morgan b Pat Cummins | 1 | 4 | 25.00 | 0 | 0 |
Mohammed Shami | not out | 1 | 2 | 50.00 | 0 | 0 |
Arshdeep Singh | not out | 1 | 1 | 100.00 | 0 | 0 |
Extras | (lb- 1, w- 4)- 5 | |||||
Total | (20 Over, 9 Wickets) | 123 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Moises Henriques | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Mohammed Shami | 4 | 0 | 25 | 1 | 0 | 1 | 6.20 |
Arshdeep Singh | 2.4 | 0 | 27 | 1 | 0 | 0 | 10.10 |
Ravi Bishnoi | 4 | 0 | 19 | 0 | 0 | 0 | 4.80 |
Chris Jordan | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Deepak Hooda | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Total | 16.4 | 0 | 120 | 4 | 0 | 1 | 44.1 |
KKR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Shubman Gill | lbw b Mohammed Shami | 9 | 8 | 112.50 | 2 | 0 |
Nitish Rana | c Shahrukh Khan b Henriques | 0 | 1 | 0.00 | 0 | 0 |
Rahul Tripathi | c Shahrukh Khan b Deepak Hooda | 41 | 32 | 128.12 | 7 | 0 |
Sunil Narine | c Ravi Bishnoi b Arshdeep Singh | 0 | 4 | 0.00 | 0 | 0 |
Eoin Morgan | not out | 47 | 40 | 117.50 | 4 | 2 |
Andre Russell | run out (Arshdeep Singh/ KL Rahul) | 10 | 9 | 111.11 | 2 | 0 |
Dinesh Karthik | not out | 12 | 5 | 200.00 | 2 | 0 |
Shivam Mavi | 0 | 0 | 0 | 0 | 0 | |
Pat Cummins | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 6, w- 1)- 7 | |||||
Total | (16.4 Overs, 5 Wickets) | 126 | - | - | - | - |
Did not bat: Shivam Mavi, Pat Cummins, Prasidh Krishna, Varun Chakravarthy
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Shivam Mavi | 4 | 0 | 13 | 1 | 0 | 1 | 3.20 |
Pat Cummins | 3 | 0 | 31 | 2 | 0 | 1 | 10.30 |
Sunil Narine | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Prasidh Krishna | 4 | 0 | 30 | 3 | 0 | 2 | 7.50 |
Andre Russell | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Varun Chakravarthy | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Total | 20 | 0 | 122 | 9 | 0 | 4 | 34.5 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
123 | 126 |
16.4 | 20 |
0 | 0 |
120 | 122 |
4 | 9 |
0 | 0 |
1 | 4 |
44.1 | 34.5 |
Venue
Narendra Modi Stadium |
---|
Ahmadabad, Gujarat |