Details
League | Season |
---|---|
Indian Premier League | 2021 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KL Rahul | c Kedar Jadhav b Bhuvneshwar | 4 | 6 | 66.67 | 0 | 0 |
Mayank Agarwal | c Rashid Khan b Khaleel Ahmed | 22 | 25 | 88 | 2 | 0 |
Chris Gayle | lbw b Rashid Khan | 15 | 17 | 88.24 | 2 | 0 |
Nicholas Pooran | run out (Warner) | 0 | 0 | 0 | 0 | 0 |
Deepak Hooda | lbw b Abhishek Sharma | 13 | 11 | 118.18 | 2 | 0 |
Moises Henriques | st Bairstow b Abhishek Sharma | 14 | 17 | 82.35 | 0 | 0 |
Shahrukh Khan | c Abhishek Sharma b Khaleel Ahmed | 22 | 17 | 129.41 | 0 | 2 |
Fabian Allen | c Warner b Khaleel Ahmed | 6 | 11 | 54.55 | 0 | 0 |
Murugan Ashwin | c Bairstow b Sidhart Kaul | 9 | 10 | 90 | 1 | 0 |
Mohammed Shami | run out (Vijay Shankar/Bairstow) | 3 | 3 | 100 | 0 | 0 |
Arshdeep Singh | not out | 1 | 2 | 50 | 0 | 0 |
Extras | (b- 9, nb- 1, w- 1)- 11 | |||||
Total | (19.4 Overs, 10 Wickets) | 120 | - | - | - | - |
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Mohammed Shami | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Fabian Allen | 4 | 1 | 22 | 1 | 0 | 1 | 5.50 |
Arshdeep Singh | 3.4 | 0 | 31 | 0 | 0 | 2 | 8.45 |
Moises Henriques | 1 | 0 | 7 | 0 | 0 | 0 | 7.000 |
Murugan Ashwin | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Deepak Hooda | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Total | 18.4 | 1 | 120 | 1 | 0 | 4 | 39.95 |
SRH
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
David Warner | c Mayank Agarwal b Fabian Allen | 37 | 37 | 100 | 3 | 1 |
Jonny Bairstow | not out | 63 | 56 | 112.5 | 3 | 3 |
Kane Williamson | not out | 16 | 19 | 84.21 | 0 | 0 |
Abhishek Sharma | 0 | 0 | 0 | 0 | 0 | |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 | |
Siddarth Kaul | 0 | 0 | 0 | 0 | 0 | |
Vijay Shankar | 0 | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
Kedar Jadhav | 0 | 0 | 0 | 0 | 0 | |
Virat Singh | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 1, w- 4)- 5 | |||||
Total | (18.4 Overs, 1 Wickets) | 121 | - | - | - | - |
Did not bat: Abhishek Sharma, Bhuvneshwar Kumar, Khaleel Ahmed, Siddarth Kaul, Vijay Shankar, Rashid Khan, Kedar Jadhav, Virat Singh
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Abhishek Sharma | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Bhuvneshwar Kumar | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Khaleel Ahmed | 4 | 0 | 21 | 3 | 0 | 0 | 5.21 |
Siddarth Kaul | 3.4 | 0 | 27 | 1 | 1 | 0 | 7.36 |
Vijay Shankar | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Rashid Khan | 4 | 0 | 17 | 1 | 0 | 0 | 5.25 |
Total | 19.4 | 0 | 111 | 8 | 1 | 1 | 35.15 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
120 | 121 |
18.4 | 19.4 |
1 | 0 |
120 | 111 |
1 | 8 |
0 | 1 |
4 | 1 |
39.95 | 35.15 |
Venue
MA Chidambaram Stadium |
---|
Chennai |