Details
League | Season |
---|---|
Indian Premier League | 2021 |
KKR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Nitish Rana | c Sanju Samson b Chetan Sakariya | 22 | 22 | 88.00 | 1 | 1 |
Shubman Gill | run out (Jos Buttler) | 11 | 19 | 57.89 | 1 | 0 |
Rahul Tripathi | c Riyan Parag b Mustafizur Rahman | 36 | 26 | 134.46 | 1 | 2 |
Sunil Narine | c Jaiswal b Unadkat | 6 | 7 | 85.71 | 1 | 0 |
Eoin Morgan | run out (Chris Morris) | 0 | 0 | - | 0 | 0 |
Dinesh Karthik | c Chetan Sakariya b Chris Morris | 25 | 24 | 104.16 | 4 | 0 |
Andre Russell | c Miller b Chris Morris | 9 | 7 | 128.57 | 0 | 1 |
Pat Cummins | c Riyan Parag b Chris Morris | 10 | 6 | 166.66 | 0 | 1 |
Shivam Mavi | b Chris Morris | 5 | 7 | 71.42 | 1 | 0 |
Prasidh Krishna | not out | 0 | 0 | - | 0 | 0 |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
Extras | (b- 2, lb- 1, nb- 1, w- 5)- 9 | |||||
Total | (20 Overs, 9 Wickets) | 133 | - | - | - | - |
Did not bat: Varun Chakravarthy
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Shivam Mavi | 4 | 0 | 19 | 1 | 0 | 3 | 4.80 |
Pat Cummins | 3.5 | 0 | 36 | 0 | 0 | 1 | 9.40 |
Varun Chakravarthy | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Sunil Narine | 4 | 0 | 20 | 0 | 1 | 0 | 5.00 |
Prasidh Krishna | 3 | 0 | 20 | 1 | 0 | 2 | 6.70 |
Total | 18.5 | 0 | 127 | 4 | 1 | 6 | 33.9 |
RR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Jos Buttler | lbw b Varun Chakravarthy | 5 | 7 | 71.42 | 1 | 0 |
Yashasvi Jaiswal | c (sub)K Nagarkoti b Shivam Mavi | 22 | 17 | 129.41 | 5 | 0 |
Sanju Samson | not out | 42 | 41 | 102.43 | 2 | 1 |
Shivam Dube | c Prasidh Krishna b Varun Chakravarthy | 22 | 18 | 122.22 | 2 | 1 |
Rahul Tewatia | c sub (K Nagarkoti) b Prasidh Krishna | 5 | 8 | 62.50 | 0 | 0 |
David Miller | not out | 24 | 23 | 104.34 | 3 | 0 |
Riyan Parag | 0 | 0 | 0 | 0 | 0 | |
Jaydev Unadkat | 0 | 0 | 0 | 0 | 0 | |
Chetan Sakariya | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Chris Morris | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 7, nb- 1, w- 6)- 14 | |||||
Total | (18.5 Overs, 4 Wickets) | 134 | - | - | - | - |
Did not bat: Riyan Parag, Jaydev Unadkat, Chetan Sakariya, Mustafizur Rahman, Chris Morris
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Jaydev Unadkat | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Chetan Sakariya | 4 | 0 | 31 | 1 | 1 | 4 | 7.80 |
Mustafizur Rahman | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Chris Morris | 4 | 0 | 23 | 4 | 0 | 1 | 5.80 |
Rahul Tewatia | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Shivam Dube | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Total | 20 | 0 | 130 | 7 | 1 | 5 | 38.3 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
133 | 134 |
18.5 | 20 |
0 | 0 |
127 | 130 |
4 | 7 |
1 | 1 |
6 | 5 |
33.9 | 38.3 |
Venue
Wankhede Stadium |
---|
Mumbai |