Details
League | Season |
---|---|
Indian Premier League | 2021 |
PBKS
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
KL Rahul | c Rahul Tewatia b Chetan Sakariya | 91 | 50 | 180.00 | 7 | 5 |
Mayank Agarwal | c Samson b Chetan Sakariya | 14 | 9 | 155.56 | 2 | 0 |
Chris Gayle | c Stokes b Riyan Parag | 40 | 28 | 142.86 | 4 | 2 |
Deepak Hooda | c Riyan Parag b Chris Morris | 64 | 28 | 228.57 | 4 | 6 |
Nicholas Pooran | c Riyan Parag b Chris Morris | 0 | 1 | 0.00 | 0 | 0 |
Shahrukh Khan | not out | 6 | 4 | 150.00 | 1 | 0 |
Jhye Richardson | c Chris Morris b Chetan Sakariya | 0 | 2 | 0.00 | 0 | 0 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Murugan Ashwin | 0 | 0 | 0 | 0 | 0 | |
Riley Meredith | 0 | 0 | 0 | 0 | 0 | |
Extras | (nb- 2, w- 4)- 6 | |||||
Total | (20 Overs, 6 Wickets) | 221 | - | - | - | - |
Did not bat: Arshdeep Singh, Mohammed Shami, Murugan Ashwin, Riley Meredith
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 33 | 2 | 0 | 2 | 8.20 |
Jhye Richardson | 4 | 0 | 55 | 1 | 0 | 2 | 13.80 |
Arshdeep Singh | 4 | 0 | 35 | 3 | 0 | 0 | 8.80 |
Riley Meredith | 4 | 0 | 49 | 1 | 0 | 0 | 12.20 |
Murugan Ashwin | 4 | 0 | 43 | 0 | 1 | 2 | 10.80 |
Total | 20 | 0 | 215 | 7 | 1 | 6 | 53.8 |
RR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Ben Stokes | c & b Mohammed Shami | 0 | 3 | 0.00 | 0 | 0 |
Manan Vohra | c & b Arshdeep Singh | 2 | 8 | 150.00 | 1 | 1 |
Sanju Samson | c Deepak Hooda b Arshdeep Singh | 119 | 63 | 188.89 | 12 | 7 |
Jos Buttler | b Jhye Richardson | 25 | 13 | 192.31 | 5 | 0 |
Shivam Dube | c Deepak Hooda b Arshdeep Singh | 23 | 15 | 153.33 | 3 | 0 |
Riyan Parag | c KL Rahul b Mohammed Shami | 25 | 11 | 127.27 | 1 | 3 |
Rahul Tewatia | c KL Rahul b Riley Meredith | 2 | 4 | 50.00 | 0 | 0 |
Chris Morris | not out | 2 | 4 | 50.00 | 0 | 0 |
Chetan Sakariya | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Shreyas Gopal | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb- 2, nb- 1, w- 6)- 9 | |||||
Total | (20 Overs, 7Wickets) | 217 | - | - | - | - |
Did not bat: Chetan Sakariya, Mustafizur Rahman, Shreyas Gopal
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Chetan Sakariya | 4 | 0 | 31 | 3 | 1 | 0 | 7.80 |
Mustafizur Rahman | 4 | 0 | 45 | 0 | 1 | 3 | 11.20 |
Chris Morris | 4 | 0 | 41 | 2 | 0 | 1 | 10.20 |
Shreyas Gopal | 3 | 0 | 40 | 0 | 0 | 0 | 13.30 |
Ben Stokes | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Rahul Tewatia | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Riyan Parag | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Shivam Dube | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Total | 20 | 0 | 221 | 6 | 2 | 4 | 94 |
Run
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
221 | 217 |
20 | 20 |
0 | 0 |
215 | 221 |
7 | 6 |
1 | 2 |
6 | 4 |
53.8 | 94 |
Venue
Wankhede Stadium |
---|
Mumbai |