Details
League | Season |
---|---|
Indian Premier League | 2021 |
KKR
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Nitish Rana | c Vijay Shankar b Mohammad Nabi | 80 | 56 | 142.86 | 9 | 4 |
Shubman Gill | b Rashid Khan | 15 | 13 | 115.38 | 1 | 1 |
Rahul Tripathi | c Wriddhiman Saha b T Natarajan | 53 | 29 | 182.76 | 5 | 2 |
Andre Russell | c Manish Pandey b Rashid Khan | 5 | 5 | 100.00 | 1 | 0 |
Eoin Morgan | c Abdul Samad b Mohammad Nabi | 2 | 3 | 66.67 | 0 | 0 |
Dinesh Karthik | not out | 22 | 9 | 244.44 | 2 | 1 |
Shakib Al Hasan | c Abdul Samad b Bhuvneshwar Kumar | 3 | 5 | 60.00 | 0 | 0 |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0 | |
Pat Cummins | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
Extras | (w- 7)- 7 | |||||
Total | (20 Over, 7 Wikets) | 187 | - | - | - | - |
Did not bat: Harbhajan Singh, Pat Cummins, Prasidh Krishna, Varun Chakravarthy
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Harbhajan Singh | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Prasidh Krishna | 4 | 0 | 35 | 2 | 0 | 4 | 8.75 |
Shakib Al Hasan | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Pat Cummins | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Andre Russell | 3 | 0 | 32 | 1 | 0 | 1 | 10.66 |
Varun Chakravarthy | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Total | 20 | 0 | 175 | 5 | 0 | 5 | 52.41 |
SRH
Batting | Run | BF | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Wriddhiman Saha | b Shakib Al Hasan | 7 | 6 | 116.67 | 0 | 1 |
David Warner | c Karthik b Prasidh Krishna | 3 | 4 | 75.00 | 0 | 0 |
Manish Pandey | not out | 61 | 44 | 138.64 | 2 | 3 |
Jonny Bairstow | c Nitish Rana b Pat Cummins | 55 | 40 | 137.50 | 5 | 3 |
Mohammad Nabi | c Morgan b Prasidh Krishna | 14 | 11 | 127.27 | 2 | 0 |
Vijay Shankar | c Morgan b Russell | 11 | 7 | 157,14 | 0 | 1 |
Abdul Samad | not out | 19 | 8 | 237.50 | 0 | 2 |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
T Natarajan | 0 | 0 | 0 | 0 | 0 | |
Total | 170 | 120 | 989.58 | 9 | 10 |
Did not bat: Bhuvneshwar Kumar, Rashid Khan, Sandeep Sharma, T Natarajan
Bowling | Over | Maiden | Run | Wkts | No Ball | Wide | Econ |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 45 | 1 | 0 | 1 | 11.20 |
Sandeep Sharma | 3 | 0 | 35 | 0 | 0 | 0 | 11.70 |
T Natarajan | 4 | 0 | 37 | 1 | 0 | 1 | 9.20 |
Mohammad Nabi | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Rashid Khan | 4 | 0 | 24 | 2 | 0 | 5 | 6.00 |
Vijay Shankar | 1 | 0 | 14 | 0 | 0 | 0 | 14,00 |
Total | 20 | 0 | 187 | 6 | 0 | 7 | 60.1 |
Over
Maiden
Run
Wkts
No Ball
Wide
Econ
20 | 20 |
0 | 0 |
175 | 187 |
5 | 6 |
0 | 0 |
5 | 7 |
52.41 | 60.1 |
Venue
MA Chidambaram Stadium |
---|
Chennai |