Batting
Season | Team | Mat | NO | Run | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CSK | 7 | 1 | 136 | 72 | 34.00 | 68 | 200.00 | 0 | 1 | 6 | 13 | 0 | 0 |
2020 | CSK | 12 | 2 | 359 | 71 | 39.88 | 282 | 127.30 | 0 | 1 | 30 | 12 | 3 | 0 |
2019 | CSK | 17 | 5 | 282 | 57 | 23.50 | 303 | 93.06 | 0 | 1 | 20 | 7 | 6 | 0 |
2018 | CSK | 16 | 2 | 602 | 100 | 43.00 | 402 | 149.75 | 1 | 3 | 53 | 34 | 2 | 0 |
2017 | MI | 5 | 0 | 91 | 63 | 18.20 | 78 | 116.66 | 0 | 1 | 7 | 3 | 3 | 0 |
2016 | MI | 13 | 1 | 334 | 65 | 30.36 | 278 | 120.14 | 0 | 2 | 28 | 12 | 4 | 0 |
2015 | MI | 15 | 5 | 281 | 53 | 31.22 | 193 | 145.59 | 0 | 1 | 18 | 16 | 9 | 0 |
2014 | MI | 15 | 0 | 361 | 68 | 25.78 | 287 | 125.78 | 0 | 2 | 31 | 8 | 6 | 0 |
2013 | MI | 19 | 3 | 265 | 37 | 18.92 | 231 | 114.71 | 0 | 0 | 22 | 4 | 8 | 0 |
2012 | MI | 17 | 6 | 333 | 81 | 37.00 | 252 | 132.14 | 0 | 2 | 21 | 14 | 2 | 0 |
2011 | MI | 16 | 2 | 395 | 63 | 28.21 | 350 | 112.85 | 0 | 4 | 4 | 9 | 7 | 1 |
2010 | MI | 14 | 1 | 356 | 55 | 27.38 | 246 | 144.71 | 0 | 2 | 34 | 13 | 6 | 1 |
Total | - | 166 | 28 | 3795 | 785 | 357.45 | 2970 | 1582.69 | 1 | 20 | 274 | 145 | 56 | 2 |
Bowling
Season | Team | Mat | Over | Maiden | Run | Wkts | No Ball | Wide | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CSK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 7.33 | - | 0 | 0 |
2020 | CSK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/00 | - | - | - | 0 | 0 |
2019 | CSK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2018 | CSK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2017 | MI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2016 | MI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2015 | MI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2014 | MI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2013 | MI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2012 | MI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2011 | MI | 16 | 0 | 0 | 22 | 0 | 0 | 0 | 0/0 | - | 7,33 | - | 0 | 0 |
2010 | MI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
Total | - | 166 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 14.33 | 0 | 0 | 0 |